coin patterns of republic of colombia
[including off metal strikes (abschlages)]
by guillermo león granados medina (c) january, 2011.
[actualization for world standard catalog of coins - krause/missler 2011:] photographs extracted of world standard catalog s.xix
& xx, krause/missler; enciclopedias [espasa-calpe, etc], colombian catalogs
[especially of monedas de colombia 2010, by jorge emilio restrepo used with permission of him], auction catalogs,
numismatic bulletins and personnal collection.
Looking for a coin holder? Follow the link and shop now!
km# date mintage identification mkt. val.
pn21 1886 - 1 centavo, bronze -
pn22 1886 - 1 centavo, bronze, branches -
pn23 1881 [1886] - 5 centavos, copper-nickel [dated 1881 error] 250.00
pn24 1886 - 5 centavos, copper-nickel -
pn25 1886 - 5 centavos, copper-nickel, branches, km184 -
pn26 1886 - 5 centavos, copper-nickel, km183.2 155.00
pn27 1888 - 5 centavos, copper, km183.2 -
pn28 1888 - 5 centavos, aluminum, km183.2 -
pn29 1888 - 5 centavos, copper-nickel, km183.2 -
pn30 1889 - 5 decimos, copper, km166 -
pn31 1891 - 50 centavos, silver, km187.1 -
pn32 1891 - 50 centavos, silver, reeded edge, km187.1 -
pn33 1891 unique 50 centavos, bronze, km187.1 -
pn34 1891 2 pieces 50 centavos, silver, "big" colon, km187.2 -
pn35 1892 - 50 centavos, silver, "big" colon,km187.2 proof 1750
pn36 1892 - 50 centavos, silver, "small" colon, km187.1 proof -
pn37 1897 - 10 centavos, silver, km188, proof -