km#: date mintage identification mkt. val.
pn38 1900 - 2 ½ centavos, copper-nickel, km190 1200 [circulation coin in panama?]
pn39 1900 - 5 centavos, copper-nickel 275.00
pn40 1900 - 10 centavos, copper-nickel, a.michaux under curved neck 440.00
pn41 1900 - 10 centavos, copper-nickel, rev. pn40, obv. pn42, a. michaux under rect neck 200.00
pn42 1900 - 10 centavos, copper-nickel 100.00
pn43 1900 - 10 centavos, copper-nickel 175.00
pn44 1900 3 pieces 10 centavos, silver -
pn45 1900 3 pieces 20 centavos, silver -
pn46 1900 3 pieces 50 centavos, silver, plain edge -
pn47 1900 - 50 centavos, silver, reeded edge -
pn48 1902 - 2 1/2 centavos, copper-nickel, km190 1000 [circulation coin in panama?]
pn49 1902 5 centavos, copper-nickel, km184 1200 [circulation coin in panama?]
pn50 1907 - 1 peso p/m, copper-nickel, km a279 proof 80.00
pn51 1907 3 pieces 1 peso p/m, km a279 gold -
pn52 1907 3 pieces 1 peso p/m, km a279 silver -
pn53 1907 3 pieces 1 peso p/m, km a279 copper -
pn54 1907 - 2 pesos p/m, copper-nickel, km b279 proof 90.00
pn55 1907 3 pieces 2 pesos p/m, km b279 gold -
pn56 1907 3 pieces 2 pesos p/m, km b279 silver -
pn57 1907 3 pieces 2 pesos p/m, km b279 copper -
pn58 1907 - 5 pesos p.m., copper-nickel -
pn59 1907 - 5 pesos p/m, copper-nickel, km 279 proof 110.00
pn60 1907 3 pieces 5 pesos p/m, km 279 gold -
pn61 1907 3 pieces 5 pesos p/m, km 279 silver -
pn62 1907 3 pieces 5 pesos p/m, km 279 copper -
pn63 1909 - 5 pesos p.m., copper-nickel, km 279 135.00