km# date mintage identification mkt. val.
pn155 1970 - 1 centavo, aluminum, km205a 25.00
pn156 1970 - 5 centavos, aluminum, km206a 25.00
pn157 1970 unique 10 centavos [km#243], only photo known in catalog (??)
pn158 1971 - 1 centavo, aluminum, km205a -
pn159 1971 - 1 centavo, bronze, km205a -
pn160 1971 - 5 centavos, aluminum 25.00
pn161 1971 - 10 centavos, aluminum 30.00
pn162 1971 - 10 centavos, aluminum, km236 -
pn163 1971 20 pcs. known 10 centavos, copper-nickel-zinc [oms] abschlage, km236, non magnetic 150.00
pn164 1971 20 pcs. known 20 centavos, copper-nickel-zinc [oms] abschlage, km246.1, non magnetic 200.00
pn165 1971- 50 centavos, copper-nickel [oms] abschlage made in germany(?) 65.00
pn166 1971 - 50 centavos, nickel clad steel, medal alignment -
pn167 1972 - 20 centavos, copper-nickel, decagonal -
patternnormal
pn168 1972 7 pcs. known 20 centavos, "coiffure", nickel clad steel, 1972 no serif, km246.1 250.00
pn169 1972 - 50 centavos, copper-nickel, 1972 -
pn170 1973 - 10 centavos, yellow bronze, km253 -
pn171 1973 - 20 centavos, yellow bronze, km246.1 -
pn172 1973 - 50 centavos, yellow bronze -
pn173 1973 - 50 centavos, yellow bronze -
pn174 1973 - 50 centavos, copper-nickel-zinc, km244.1 -
pn175 1973 9 pcs. known 1 peso, yellow bronze -
pn176 1973 10 pcs. known 1 peso, copper-nickel-zinc 200.00
pn177 1974 - 20 centavos, copper-nickel, km246.1 -
pn178 1974 - 20 centavos, nickel clad steel -
pn179 1974 - 20 centavos, bronze, km246.1 -
pn180 1974 - 50 centavos, yellow bronze -
pn181 1974 - 1 peso, nickel clad steel, km258.1 170.00
pn182 1974 - 1 peso, silver, 6,7100 gr., km258.1 [oms] 170.00