km# date mintage identification mkt. val.
pn92 1950 - 5 centavos, white metal, km199 -
pn93 1950 - 10 centavos, copper-nickel -
pn94 1950 - 20 centavos, silver 100.00
pn95 1950 - 50 centavos, silver 200.00
pn96 1950 - 50 centavos, silver 100.00
pn97 1950 - 50 centavos, silver -
pn98 1950 - 50 centavos, silver 100.00
pn99 1950 - 50 centavos, copper-nickel -
pn100 1951 - 1 centavo, brass, km205, proof -
pn101 1951 - 10 centavos, silver, km207.2, proof -
pn102 1951 - 20 centavos, silver 0,900, km208.2 230.00
pn103 1951 - 50 centavos, silver 100.00
pn104 1952 - 2 centavos, yellow bronze, km214 -
pn105 1952 - 5 centavos, yellow bronze, km206 -
pn106 1952 5 pieces known 20 centavos, silver 0,900 750.00 [circulation coin ?]
pn107 1954 - 1 centavo, copper-nickel, km275 -
pn108 1956 - 20 centavos, copper-nickel 235.00
pn109 1956 3 pieces 1 peso, gold [oms], km216 -
pn110 1957 26 pcs. known 50 centavos, copper-nickel 850.00*
*auction of july 27, 2002 asociación numismática granadina, unc.
pn110.1 1957 - 50 centavos, copper-nickel, rotated -
pn110.2 1957 - 50 centavos, copper-nickel, medal alignment -