km# date mintage identification mkt. val.
pn111 1961 - 20 centavos, yellow bronze, km215.1 -
pn112 1963 - 5 centavos, copper-nickel, km206 -
pn113 1963 - 5 centavos, stainless steel, km206 -
pn114 1963 - 50 centavos, yellow bronze, km217 -
pn115 1961 - 1 peso, white metal -
pn116 1963 - 1 peso, copper-nickel, incuse legend, lettered edge, 15.00 gr. 200.00
pn117 1963 - 1 peso, copper-nickel, lettered edge 125.00
pn118 1963 - 1 peso, copper-nickel, plain edge 125.00
pn119 1963 - 1 peso, copper-nickel, reeded edge 125.00
pn120 1964 - 1 centavo, aluminum, km275 -
pn121 1964 - 1 centavo, yellow bronze, km275 -
pn122 1964 - 1 centavo, copper clad steel, km275 -
pn123 1964 - 5 centavos, nickel clad steel, km206 -
pn124 1964 - 5 centavos, copper clad steel, km206 155.00
pn125 1965 4 pcs. 20 centavos, aluminum-bronze, km224 -
pn126 1965 unique 50 centavos, aluminum-bronze, km225 -
pn127 1966 - 1 centavo, aluminum, km205 -
pn128 1966 - 1 centavo, copper clad steel, km205 -
pn129 1966 - 5 centavos, copper clad steel, km206 -
pn130 1966 - 5 centavos, yellow bronze, km206 -
pn131 1966 - 5 centavos, aluminum, km206 -
pn132 1966 - 10 centavos, nickel clad steel, km212.2, magnetic -
pn133 1966 12 pcs. known 10 centavos, yellow bronze, km212.2 -
pn134 1966 - 10 centavos, bronze, km212.2 -
pn135 1966 3 pcs. known 20 centavos, nickel clad steel, km215.3, magnetic -
pn136 1966 - 50 centavos, stainless steel, km217 -
pn137 1966 - 50 centavos, white metal, decagonal -